✿ Kids Diana Show
YouTube134,000,000subscribers
115,353,091,909views
1,358videos
USlocation
12 May 2015joined
Channel Analytics
7 Days
Subscribers
193.3K
Views
146.8M
Earnings
$146.8K-1.2M
30 Days
Subscribers
756.6K
Views
577.5M
Earnings
$577.5K-4.6M
90 Days
Subscribers
2.2M
Views
1651.1M
Earnings
$1.7M-13.2M
1 Year
Subscribers
8.6M
Views
6614.7M
Earnings
$6.6M-52.9M
30 Days Statistics
Date | Subscribers | Views | Estimated Earnings |
---|---|---|---|
Thu, Apr 24 | 24,479 | 19,196,937 | $20,347 - $65,837 |
Fri, Apr 25 | 24,738 | 19,371,452 | $20,845 - $60,777 |
Sat, Apr 26 | 31,513 | 24,641,480 | $22,485 - $74,002 |
Sun, Apr 27 | 28,805 | 22,490,487 | $21,020 - $73,848 |
Mon, Apr 28 | 23,560 | 18,368,903 | $19,149 - $60,369 |
Tue, Apr 29 | 17,789 | 13,848,845 | $13,315 - $43,728 |
Wed, Apr 30 | 26,008 | 20,217,249 | $19,850 - $66,889 |
Thu, May 1 | 24,939 | 19,357,397 | $15,320 - $65,518 |
Fri, May 2 | 23,133 | 17,928,935 | $18,188 - $57,112 |
Sat, May 3 | 29,311 | 22,683,261 | $25,757 - $68,486 |
Sun, May 4 | 30,426 | 23,510,707 | $28,063 - $76,702 |
Mon, May 5 | 21,116 | 16,291,758 | $13,746 - $55,380 |
Tue, May 6 | 25,583 | 19,708,007 | $18,822 - $59,934 |
Wed, May 7 | 19,140 | 14,722,295 | $14,621 - $46,682 |
Thu, May 8 | 21,575 | 16,569,293 | $15,112 - $52,428 |
Fri, May 9 | 18,266 | 14,006,971 | $12,381 - $43,941 |
Sat, May 10 | 32,345 | 24,764,077 | $27,134 - $80,482 |
Sun, May 11 | 24,348 | 18,612,377 | $14,432 - $64,417 |
Mon, May 12 | 24,589 | 18,767,422 | $14,155 - $61,462 |
Tue, May 13 | 23,865 | 18,186,124 | $13,748 - $62,099 |
Wed, May 14 | 24,640 | 18,746,595 | $22,416 - $63,878 |
Thu, May 15 | 22,625 | 17,186,159 | $13,114 - $59,397 |
Fri, May 16 | 20,860 | 15,820,408 | $16,910 - $50,888 |
Sat, May 17 | 22,208 | 16,815,770 | $13,183 - $53,794 |
Sun, May 18 | 31,537 | 23,841,169 | $23,245 - $72,441 |
Mon, May 19 | 19,931 | 15,042,645 | $12,191 - $51,075 |
Tue, May 20 | 22,080 | 16,637,919 | $13,345 - $55,266 |
Wed, May 21 | 24,382 | 18,341,873 | $16,252 - $57,852 |
Thu, May 22 | 21,447 | 16,537,953 | $19,496 - $56,506 |
Fri, May 23 | 19,183 | 14,083,347 | $17,262 - $49,165 |
Sat, May 24 | 32,175 | 21,215,724 | $19,783 - $71,292 |
Daily Views (30 days)
Estimated Earnings ($)
Daily Subscribers (30 days)
Channel Videos
Family in the Trap! The 24 Hour Challenge with Oliver, Diana and Roma
15.2M23.7K07/11/2024Halloween Adventures at School
10.3M9.8K010/27/2024Vacation at the Cardboard Hotel!
3.9M8.0K03/2/2025Oliver's Car Wash Adventure With A New Worker
1.1M2.4K05/15/2025REAL Dog vs ROBO Dog Challenge!
869.3K2.1K05/18/2025Rules of Conduct in the School Bus
1.3M12.7K05/17/2025Superhero School - Adventure with Doggie
281.3K3.1K05/20/2025Adam Fireman 🔥🚒 + More TOP Videos For Kids by Diana and Roma
176.4K77405/22/2025