be_a_bassi
YouTube1,350,000subscribers
213,704,752views
36videos
INlocation
06 Sept 2020joined
Channel Analytics
7 Days
Subscribers
3.8K
Views
536.1K
Earnings
$536-4.3K
30 Days
Subscribers
15.8K
Views
2.2M
Earnings
$2.2K-17.8K
90 Days
Subscribers
46.5K
Views
6.6M
Earnings
$6.6K-52.5K
1 Year
Subscribers
184.7K
Views
26.0M
Earnings
$26.0K-208.2K
30 Days Statistics
Date | Subscribers | Views | Estimated Earnings |
---|---|---|---|
Sun, Apr 20 | 609 | 87,760 | $97 - $266 |
Mon, Apr 21 | 490 | 70,525 | $70 - $222 |
Tue, Apr 22 | 484 | 69,655 | $70 - $214 |
Wed, Apr 23 | 478 | 68,617 | $67 - $219 |
Thu, Apr 24 | 564 | 80,799 | $78 - $278 |
Fri, Apr 25 | 459 | 65,758 | $78 - $205 |
Sat, Apr 26 | 652 | 93,165 | $107 - $314 |
Sun, Apr 27 | 540 | 77,120 | $69 - $239 |
Mon, Apr 28 | 528 | 75,251 | $57 - $236 |
Tue, Apr 29 | 404 | 57,440 | $70 - $184 |
Wed, Apr 30 | 428 | 60,782 | $54 - $184 |
Thu, May 1 | 497 | 70,445 | $62 - $224 |
Fri, May 2 | 440 | 62,338 | $70 - $197 |
Sat, May 3 | 668 | 94,435 | $103 - $309 |
Sun, May 4 | 651 | 91,877 | $91 - $293 |
Mon, May 5 | 512 | 72,260 | $85 - $219 |
Tue, May 6 | 402 | 56,663 | $61 - $194 |
Wed, May 7 | 428 | 60,173 | $66 - $198 |
Thu, May 8 | 511 | 71,698 | $58 - $226 |
Fri, May 9 | 480 | 67,253 | $67 - $234 |
Sat, May 10 | 713 | 99,773 | $106 - $348 |
Sun, May 11 | 578 | 80,694 | $97 - $248 |
Mon, May 12 | 547 | 76,235 | $65 - $236 |
Tue, May 13 | 402 | 55,935 | $65 - $174 |
Wed, May 14 | 420 | 58,452 | $59 - $188 |
Thu, May 15 | 445 | 61,739 | $63 - $194 |
Fri, May 16 | 530 | 73,446 | $69 - $245 |
Sat, May 17 | 573 | 79,310 | $87 - $249 |
Sun, May 18 | 529 | 75,452 | $80 - $262 |
Mon, May 19 | 354 | 53,678 | $41 - $177 |
Tue, May 20 | 482 | 61,896 | $58 - $194 |
Daily Views (30 days)
Estimated Earnings ($)
Daily Subscribers (30 days)
Channel Videos
Dubai | Stand Up Comedy | Ft @AnubhavSinghBassi
26.3M872.1K7.2K10/24/2023Ladko ke dimaag mein yeh sab kabhi nahi aa sakta….
19.5M1.0M1.2K12/1/2023American Airlines | Stand Up Comedy | Ft @AnubhavSinghBassi
9.9M278.0K3.0K11/9/2024Disturbance | Crowd Work | Stand Up Comedy | Ft @AnubhavSinghBassi
5.7M194.3K2.3K4/28/2025Balti mein diya karo chai
3.2M168.1K58110/25/2024Naya show dekhne aajao london walo! Ticket Link in Description!
343.9K18.8K529/17/2024
Similar Channels
Kranthi Vlogger
1,320,000 subscribers
YOGI BOLTA HAI
1,310,000 subscribers
Jyothakka
1,240,000 subscribers
Mahishivan
1,490,000 subscribers
Sangbad Pratidin
1,140,000 subscribers
Farah Khan
1,580,000 subscribers
NadiadwalaGrandson
1,620,000 subscribers
Telugu Knowledge
1,640,000 subscribers
Telugu Experiments
1,040,000 subscribers
AdiSpot
1,700,000 subscribers