eNCA
YouTube1,740,000subscribers
980,601,419views
118,276videos
ZAlocation
24 May 2010joined
Channel Analytics
7 Days
Subscribers
1.8K
Views
878.8K
Earnings
$879-7.0K
30 Days
Subscribers
6.4K
Views
3.2M
Earnings
$3.2K-25.8K
90 Days
Subscribers
18.5K
Views
9.3M
Earnings
$9.3K-74.6K
1 Year
Subscribers
74.2K
Views
37.3M
Earnings
$37.3K-298.1K
30 Days Statistics
Date | Subscribers | Views | Estimated Earnings |
---|---|---|---|
Wed, Apr 23 | 214 | 109,632 | $87 - $337 |
Thu, Apr 24 | 206 | 105,715 | $95 - $356 |
Fri, Apr 25 | 193 | 98,674 | $109 - $336 |
Sat, Apr 26 | 242 | 123,872 | $117 - $382 |
Sun, Apr 27 | 238 | 121,358 | $145 - $402 |
Mon, Apr 28 | 160 | 81,644 | $91 - $252 |
Tue, Apr 29 | 214 | 108,891 | $134 - $360 |
Wed, Apr 30 | 209 | 105,984 | $88 - $358 |
Thu, May 1 | 200 | 101,468 | $116 - $323 |
Fri, May 2 | 167 | 84,777 | $72 - $280 |
Sat, May 3 | 284 | 143,496 | $161 - $443 |
Sun, May 4 | 214 | 108,155 | $123 - $326 |
Mon, May 5 | 187 | 94,487 | $111 - $312 |
Tue, May 6 | 176 | 88,790 | $96 - $297 |
Wed, May 7 | 165 | 82,901 | $100 - $290 |
Thu, May 8 | 180 | 90,215 | $88 - $280 |
Fri, May 9 | 222 | 111,228 | $94 - $376 |
Sat, May 10 | 211 | 105,747 | $114 - $343 |
Sun, May 11 | 211 | 105,263 | $116 - $351 |
Mon, May 12 | 175 | 87,334 | $81 - $278 |
Tue, May 13 | 206 | 102,510 | $109 - $315 |
Wed, May 14 | 204 | 101,516 | $111 - $343 |
Thu, May 15 | 205 | 101,677 | $97 - $351 |
Fri, May 16 | 209 | 103,686 | $111 - $315 |
Sat, May 17 | 229 | 113,415 | $135 - $372 |
Sun, May 18 | 241 | 118,901 | $118 - $400 |
Mon, May 19 | 220 | 108,329 | $88 - $357 |
Tue, May 20 | 187 | 91,918 | $80 - $277 |
Wed, May 21 | 212 | 105,175 | $95 - $354 |
Thu, May 22 | 224 | 107,217 | $122 - $341 |
Fri, May 23 | 233 | 109,912 | $133 - $340 |
Daily Views (30 days)
Estimated Earnings ($)
Daily Subscribers (30 days)
Channel Videos
Asylum not a threat to national security - Ntshavheni
118.7K2872725/16/2025Ramaphosa shuts down genocide claims
73.1K527255/21/202549 Afrikaner 'Refugees' And The Truth About South Africa | The Dan Corder Show
36.4K7902135/15/2025The Dan Corder Show | Afrikaner 'Refugees' Finally Speak, Ramaphosa Goes To America |
24.2K640455/20/2025Eight people shot dead in Umlazi
20.3K87205/17/2025Joshlin Smith sentencing proceedings | 23 May 2025
31.6K32505/23/2025Justice for Joshlin | Sentencing proceedings draw to a close
5.2K5405/23/2025Senzo Meyiwa murder trial | 23 May 2025
3.5K4205/23/2025The Morning Chase 23 May
9102705/23/2025Nada-Jane drowning | Accused admits to making threats
552805/23/2025
Similar Channels
Almost Everything
1,730,000 subscribers
AdiSpot
1,700,000 subscribers
SolarBalls
1,700,000 subscribers
L' immigré parisien
1,790,000 subscribers
L'ÉQUIPE
1,680,000 subscribers
CrunchLabs
1,810,000 subscribers
Tennis TV
1,810,000 subscribers
Louane
1,660,000 subscribers
CANAL+ Sport
1,660,000 subscribers
Ishan Sharma
1,820,000 subscribers