Nischa
YouTube1,640,000subscribers
92,638,529views
143videos
SGlocation
04 Dec 2021joined
Channel Analytics
7 Days
Subscribers
6.7K
Views
340.9K
Earnings
$341-2.7K
30 Days
Subscribers
25.4K
Views
1.3M
Earnings
$1.3K-10.2K
90 Days
Subscribers
74.4K
Views
3.7M
Earnings
$3.7K-29.9K
1 Year
Subscribers
302.9K
Views
15.2M
Earnings
$15.2K-121.9K
30 Days Statistics
Date | Subscribers | Views | Estimated Earnings |
---|---|---|---|
Thu, Apr 24 | 710 | 36,536 | $37 - $124 |
Fri, Apr 25 | 702 | 36,050 | $45 - $111 |
Sat, Apr 26 | 938 | 48,103 | $45 - $168 |
Sun, Apr 27 | 898 | 46,005 | $46 - $139 |
Mon, Apr 28 | 884 | 45,237 | $34 - $154 |
Tue, Apr 29 | 705 | 36,035 | $33 - $112 |
Wed, Apr 30 | 656 | 33,476 | $34 - $114 |
Thu, May 1 | 723 | 36,824 | $40 - $128 |
Fri, May 2 | 665 | 33,842 | $26 - $112 |
Sat, May 3 | 1,022 | 51,905 | $52 - $166 |
Sun, May 4 | 908 | 46,035 | $48 - $154 |
Mon, May 5 | 689 | 34,886 | $34 - $118 |
Tue, May 6 | 895 | 45,247 | $46 - $158 |
Wed, May 7 | 800 | 40,384 | $44 - $130 |
Thu, May 8 | 886 | 44,640 | $52 - $134 |
Fri, May 9 | 719 | 36,174 | $41 - $114 |
Sat, May 10 | 1,085 | 54,519 | $64 - $186 |
Sun, May 11 | 949 | 47,597 | $42 - $154 |
Mon, May 12 | 644 | 32,242 | $29 - $101 |
Tue, May 13 | 785 | 39,246 | $48 - $121 |
Wed, May 14 | 906 | 45,214 | $44 - $148 |
Thu, May 15 | 862 | 42,972 | $51 - $145 |
Fri, May 16 | 703 | 34,969 | $32 - $121 |
Sat, May 17 | 1,141 | 56,687 | $69 - $186 |
Sun, May 18 | 946 | 46,940 | $43 - $157 |
Mon, May 19 | 787 | 38,978 | $48 - $122 |
Tue, May 20 | 773 | 38,209 | $37 - $133 |
Wed, May 21 | 670 | 33,080 | $27 - $107 |
Thu, May 22 | 626 | 31,302 | $29 - $106 |
Fri, May 23 | 887 | 44,820 | $53 - $150 |
Sat, May 24 | 789 | 37,468 | $31 - $129 |
Daily Views (30 days)
Estimated Earnings ($)
Daily Subscribers (30 days)
Channel Videos
ACCOUNTANT EXPLAINS: Money Habits Keeping You Poor
10.7M255.1K6.4K1/8/2023ACCOUNTANT EXPLAINS: Should You Buy, Lease or Finance a New Car
4.5M64.3K3.7K2/19/2023I read 40 books on money. Here's what will make you rich
3.4M119.0K2.4K9/24/2023Signs you’re doing well financially #shorts #moneytips
3.3M87.7K7497/7/2024My 6-step Payday Routine. Full guide 👆 #shorts #payday #personalfinance
3.1M112.5K9213/4/2024Master Financial Literacy in 54 Minutes: Everything They Never Taught You About Money!
628.6K25.5K5704/28/2025How To Think Like The 1%
291.8K13.5K3174/13/2025The most powerful way to think about money
153.8K5.9K1944/6/2025How to Budget For Your Summer Holiday
44.2K1.7K1135/11/2025The ugly truth about starting a business alone in your 20s
21.5K1.1K1165/18/2025
Similar Channels
Telugu Knowledge
1,640,000 subscribers
MANA TRUCK VLOGS
1,640,000 subscribers
Deep Pocket Monster
1,650,000 subscribers
Pedrux
1,650,000 subscribers
Louane
1,660,000 subscribers
CANAL+ Sport
1,660,000 subscribers
NadiadwalaGrandson
1,620,000 subscribers
L'ÉQUIPE
1,680,000 subscribers
Farah Khan
1,590,000 subscribers
Tina Mini Cooking
1,590,000 subscribers