PJ Explained
YouTube2,460,000subscribers
1,626,394,556views
2,272videos
INlocation
26 Apr 2017joined
Channel Analytics
7 Days
Subscribers
4.2K
Views
2.5M
Earnings
$2.5K-20.2K
30 Days
Subscribers
16.0K
Views
9.4M
Earnings
$9.4K-75.3K
90 Days
Subscribers
48.3K
Views
28.5M
Earnings
$28.5K-228.4K
1 Year
Subscribers
195.4K
Views
115.0M
Earnings
$115.0K-920.2K
30 Days Statistics
Date | Subscribers | Views | Estimated Earnings |
---|---|---|---|
Thu, Apr 24 | 529 | 318,474 | $286 - $1,024 |
Fri, Apr 25 | 558 | 335,364 | $314 - $1,085 |
Sat, Apr 26 | 610 | 366,469 | $317 - $1,272 |
Sun, Apr 27 | 555 | 332,623 | $305 - $1,153 |
Mon, Apr 28 | 409 | 244,937 | $197 - $808 |
Tue, Apr 29 | 519 | 310,273 | $267 - $1,009 |
Wed, Apr 30 | 478 | 285,283 | $344 - $969 |
Thu, May 1 | 451 | 268,753 | $324 - $821 |
Fri, May 2 | 439 | 261,113 | $205 - $870 |
Sat, May 3 | 713 | 423,872 | $491 - $1,363 |
Sun, May 4 | 546 | 324,179 | $332 - $1,034 |
Mon, May 5 | 455 | 269,613 | $264 - $931 |
Tue, May 6 | 436 | 257,773 | $280 - $773 |
Wed, May 7 | 409 | 241,465 | $188 - $818 |
Thu, May 8 | 565 | 333,084 | $402 - $1,118 |
Fri, May 9 | 558 | 328,738 | $273 - $1,146 |
Sat, May 10 | 704 | 413,750 | $429 - $1,439 |
Sun, May 11 | 615 | 360,900 | $313 - $1,158 |
Mon, May 12 | 429 | 251,337 | $242 - $847 |
Tue, May 13 | 518 | 303,219 | $336 - $1,039 |
Wed, May 14 | 515 | 301,014 | $304 - $910 |
Thu, May 15 | 390 | 227,616 | $242 - $785 |
Fri, May 16 | 494 | 287,776 | $271 - $912 |
Sat, May 17 | 589 | 342,380 | $377 - $1,198 |
Sun, May 18 | 525 | 305,002 | $374 - $1,054 |
Mon, May 19 | 541 | 313,327 | $269 - $1,036 |
Tue, May 20 | 450 | 260,620 | $322 - $853 |
Wed, May 21 | 394 | 227,520 | $212 - $747 |
Thu, May 22 | 474 | 257,959 | $240 - $813 |
Fri, May 23 | 540 | 342,375 | $332 - $1,179 |
Sat, May 24 | 584 | 321,849 | $374 - $1,049 |
Daily Views (30 days)
Estimated Earnings ($)
Daily Subscribers (30 days)
Channel Videos
Kalki Movie to Continue Mahabharata's Epic Saga ⋮ Ashwatthama and Bhairava: Central to Kalki's First
791.7K85.2K3476/19/2024Hollywood Is Scared of Pushpa : The End of Sony's Villain-Verse
410.3K37.5K17412/12/2024Final Destination Bloodlines, Review
255.3K12.8K4375/15/2025I'm Sorry Snyder ⋮ Superman Trailer Review
215.8K10.4K5215/15/2025Mission Impossible The Final Reckoning Review
191.1K9.1K4425/17/2025War 2 Teaser Review ⋮ Generic AF
438.3K24.6K1.5K5/20/2025Fifty Shades of Wonder Woman: Fetish or Feminism?
171.2K13.8K1625/19/2025Hera Pheri 3: Akshay Kumar Sues Paresh Rawal For 25 Crore!
170.1K16.3K1495/21/2025War 2 Teaser: Another Generic Action Spy Thriller!
132.7K14.0K2615/21/2025Top 5 Upcoming Superhero Teams In MCU!
73.0K7.9K755/20/2025
Similar Channels
Mad Brothers
2,390,000 subscribers
DAY TRADER తెలుగు
2,380,000 subscribers
Monkey Magic
2,260,000 subscribers
Prapancha Yatrikudu
2,120,000 subscribers
SlayyPop
2,850,000 subscribers
Today Trending
2,060,000 subscribers
Abhishek Kar
1,950,000 subscribers
Crazy Uma For You
3,100,000 subscribers
Ishan Sharma
1,820,000 subscribers
AdiSpot
1,700,000 subscribers