Prime Video India
YouTube33,200,000subscribers
13,865,838,078views
11,991videos
USlocation
03 Oct 2016joined
Channel Analytics
7 Days
Subscribers
55.6K
Views
20.6M
Earnings
$20.6K-165.2K
30 Days
Subscribers
211.5K
Views
78.8M
Earnings
$78.8K-630.4K
90 Days
Subscribers
627.4K
Views
233.3M
Earnings
$233.3K-1.9M
1 Year
Subscribers
2.5M
Views
920.1M
Earnings
$920.1K-7.4M
30 Days Statistics
Date | Subscribers | Views | Estimated Earnings |
---|---|---|---|
Thu, Apr 24 | 6,659 | 2,533,556 | $2,458 - $8,612 |
Fri, Apr 25 | 7,324 | 2,782,675 | $3,024 - $9,385 |
Sat, Apr 26 | 7,983 | 3,028,566 | $2,564 - $10,179 |
Sun, Apr 27 | 8,500 | 3,219,724 | $2,491 - $9,868 |
Mon, Apr 28 | 5,966 | 2,256,532 | $2,259 - $7,680 |
Tue, Apr 29 | 6,075 | 2,294,480 | $1,920 - $7,304 |
Wed, Apr 30 | 5,834 | 2,200,053 | $2,295 - $6,718 |
Thu, May 1 | 7,095 | 2,671,726 | $2,418 - $8,536 |
Fri, May 2 | 5,148 | 1,935,914 | $1,806 - $6,109 |
Sat, May 3 | 9,382 | 3,522,342 | $3,720 - $12,032 |
Sun, May 4 | 7,889 | 2,957,332 | $3,109 - $9,051 |
Mon, May 5 | 5,482 | 2,051,886 | $1,870 - $6,525 |
Tue, May 6 | 6,842 | 2,557,009 | $2,860 - $7,825 |
Wed, May 7 | 7,417 | 2,767,950 | $2,381 - $8,788 |
Thu, May 8 | 7,443 | 2,773,367 | $2,232 - $9,011 |
Fri, May 9 | 5,578 | 2,075,338 | $1,802 - $7,062 |
Sat, May 10 | 8,664 | 3,218,087 | $3,708 - $11,042 |
Sun, May 11 | 9,133 | 3,387,272 | $2,760 - $10,203 |
Mon, May 12 | 5,411 | 2,003,750 | $2,437 - $6,279 |
Tue, May 13 | 6,815 | 2,519,496 | $2,901 - $8,423 |
Wed, May 14 | 5,372 | 1,982,909 | $2,011 - $5,951 |
Thu, May 15 | 5,041 | 1,857,971 | $1,866 - $5,883 |
Fri, May 16 | 6,952 | 2,557,904 | $2,272 - $8,276 |
Sat, May 17 | 8,241 | 3,027,427 | $2,591 - $10,227 |
Sun, May 18 | 6,414 | 2,352,514 | $2,078 - $7,406 |
Mon, May 19 | 6,221 | 2,278,025 | $1,747 - $7,752 |
Tue, May 20 | 5,081 | 1,857,479 | $1,915 - $5,954 |
Wed, May 21 | 7,285 | 2,658,706 | $2,875 - $8,599 |
Thu, May 22 | 6,166 | 2,336,084 | $2,734 - $7,719 |
Fri, May 23 | 6,866 | 2,555,753 | $1,954 - $8,932 |
Sat, May 24 | 7,260 | 2,576,986 | $2,674 - $8,519 |
Daily Views (30 days)
Estimated Earnings ($)
Daily Subscribers (30 days)
Channel Videos
The scene which gave us chills!!!๐ข | Sita Ramam #primevideo
63.7M2.5M9.6K9/26/2022Shershaah - Official Trailer | Vishnu Varadhan | Sidharth Malhotra, Kiara Advani | Aug 12
61.2M960.7K41.7K7/25/2021The Family Man Season 2 - Official Trailer 4K | Raj & DK | Manoj Bajpayee, Samantha |Amazon Original
59.4M839.7K47.1K5/19/2021Pushpa Raj Under Arrest | Allu Arjun's Best Scene | Puhspa: The Rise | Amazon Prime Video
55.2M267.5K1.3K3/15/2022Yaara Teri Yaari Full Video Song by DARSHAN RAVAL | Four More Shots Please 2019
49.5M639.9K8.4K1/21/2019Damad Ji Thode Pagal Toh Hai ๐คญ | Panchayat | #primevideoindia #shorts #ytshorts
619.4K19.3K455/15/2025Madhuri Dixit LASHES OUT at Gajraj Rao ๐ | Maja Ma | #primevideoindia #ytshorts #shorts
66.1K55785/15/2025Shukriya, Meharbani, Karam for VICKY KAUSHAL ๐๐ฃ๏ธ | Bad Newz, Sardar Udham, Raazi | #primevideoindia
36.3K29815/16/2025Tamannaah Bhatia Has a MESSAGE For You ๐ฑ | Odela 2 | #primevideoindia #shorts #ytshorts
19.1K17445/16/2025That One Friend We Know ๐ธ | Ahsaas Channa, Nikhil Vijay, @Shubhamgaur09 , Luv Vispute | Hostel Daze
4.5K8065/16/2025
Similar Channels
Dream
32,600,000 subscribers
Netflix
30,500,000 subscribers
The Royalty Family
30,000,000 subscribers
ViralHog
29,900,000 subscribers
Jordan Matter
29,900,000 subscribers
DisneyMusicVEVO
37,200,000 subscribers
Diana and Roma EN
29,100,000 subscribers
Markiplier
37,500,000 subscribers
Ben Azelart
37,700,000 subscribers
SSundee
24,900,000 subscribers