Sky Sports Premier League
YouTube5,500,000subscribers
4,749,125,818views
13,185videos
GBlocation
06 Jul 2015joined
Channel Analytics
7 Days
Subscribers
8.2K
Views
6.3M
Earnings
$6.3K-50.3K
30 Days
Subscribers
30.3K
Views
23.4M
Earnings
$23.4K-186.9K
90 Days
Subscribers
88.3K
Views
67.9M
Earnings
$67.9K-542.8K
1 Year
Subscribers
360.3K
Views
277.0M
Earnings
$277.0K-2.2M
30 Days Statistics
Date | Subscribers | Views | Estimated Earnings |
---|---|---|---|
Fri, Apr 25 | 919 | 722,990 | $564 - $2,332 |
Sat, Apr 26 | 980 | 769,864 | $786 - $2,681 |
Sun, Apr 27 | 1,034 | 811,196 | $693 - $2,578 |
Mon, Apr 28 | 943 | 738,216 | $685 - $2,506 |
Tue, Apr 29 | 1,004 | 785,291 | $976 - $2,382 |
Wed, Apr 30 | 977 | 762,643 | $685 - $2,487 |
Thu, May 1 | 773 | 602,786 | $703 - $1,997 |
Fri, May 2 | 754 | 586,944 | $526 - $1,814 |
Sat, May 3 | 980 | 762,050 | $848 - $2,432 |
Sun, May 4 | 1,204 | 934,981 | $836 - $3,257 |
Mon, May 5 | 1,016 | 787,572 | $783 - $2,617 |
Tue, May 6 | 1,083 | 838,471 | $775 - $2,687 |
Wed, May 7 | 744 | 574,999 | $679 - $1,861 |
Thu, May 8 | 1,036 | 799,136 | $806 - $2,497 |
Fri, May 9 | 1,055 | 812,454 | $793 - $2,728 |
Sat, May 10 | 1,273 | 979,007 | $1,157 - $3,272 |
Sun, May 11 | 939 | 720,881 | $815 - $2,203 |
Mon, May 12 | 911 | 698,339 | $755 - $2,273 |
Tue, May 13 | 815 | 623,782 | $772 - $1,999 |
Wed, May 14 | 932 | 712,324 | $815 - $2,360 |
Thu, May 15 | 811 | 618,711 | $535 - $1,999 |
Fri, May 16 | 970 | 739,176 | $595 - $2,460 |
Sat, May 17 | 1,204 | 915,945 | $911 - $3,067 |
Sun, May 18 | 1,201 | 912,197 | $908 - $3,025 |
Mon, May 19 | 956 | 725,195 | $903 - $2,494 |
Tue, May 20 | 727 | 550,168 | $515 - $1,822 |
Wed, May 21 | 862 | 651,512 | $796 - $2,274 |
Thu, May 22 | 757 | 571,474 | $685 - $1,852 |
Fri, May 23 | 1,081 | 819,866 | $681 - $2,741 |
Sat, May 24 | 1,115 | 870,456 | $903 - $2,645 |
Sun, May 25 | 1,267 | 964,426 | $1,054 - $2,964 |
Daily Views (30 days)
Estimated Earnings ($)
Daily Subscribers (30 days)
Channel Videos
"But you tipped them for the title!" 😡 Jamie Carragher and Gary Neville CLASH over Arsenal's season
504.6K4.3K1.5K5/11/2025“I was 10% sure I was going to stay” | Mo Salah on Arne Slot, Trent, Liverpool’s season & more
450.4K12.4K1.4K5/16/2025"Amorim's head is spinning" | Roy Keane & Jamie Redknapp discuss Man Utd's biggest issues
132.0K1.5K3155/16/2025Which players would Keane & Redknapp KEEP at Man United? | "They're not good at anything"
128.6K1.8K5005/16/2025"It's embarrassing" | Harry Maguire reflects on Manchester United's difficult season
58.2K1.1K3535/16/2025Eberechi Eze RANKS the world’s most SKILFUL players! 💥
29.3K1.1K1205/16/2025