Tech Travel Eat by Sujith Bhakthan
YouTube2,250,000subscribers
774,018,992views
2,356videos
JPlocation
01 Aug 2016joined
Channel Analytics
7 Days
Subscribers
3.7K
Views
1.1M
Earnings
$1.1K-9.1K
30 Days
Subscribers
14.0K
Views
4.3M
Earnings
$4.3K-34.2K
90 Days
Subscribers
41.1K
Views
12.6M
Earnings
$12.6K-100.6K
1 Year
Subscribers
163.9K
Views
50.2M
Earnings
$50.2K-401.6K
30 Days Statistics
Date | Subscribers | Views | Estimated Earnings |
---|---|---|---|
Wed, Apr 23 | 472 | 147,848 | $143 - $498 |
Thu, Apr 24 | 367 | 114,717 | $102 - $397 |
Fri, Apr 25 | 505 | 157,804 | $177 - $539 |
Sat, Apr 26 | 558 | 174,120 | $153 - $593 |
Sun, Apr 27 | 556 | 173,077 | $161 - $600 |
Mon, Apr 28 | 387 | 120,475 | $145 - $411 |
Tue, Apr 29 | 461 | 143,083 | $129 - $489 |
Wed, Apr 30 | 452 | 140,158 | $159 - $424 |
Thu, May 1 | 455 | 140,933 | $135 - $481 |
Fri, May 2 | 405 | 125,099 | $121 - $399 |
Sat, May 3 | 612 | 188,933 | $184 - $567 |
Sun, May 4 | 505 | 155,833 | $144 - $492 |
Mon, May 5 | 385 | 118,406 | $113 - $410 |
Tue, May 6 | 405 | 124,453 | $96 - $434 |
Wed, May 7 | 343 | 105,192 | $89 - $320 |
Thu, May 8 | 429 | 131,369 | $115 - $425 |
Fri, May 9 | 361 | 110,602 | $110 - $367 |
Sat, May 10 | 450 | 137,519 | $109 - $426 |
Sun, May 11 | 592 | 180,571 | $152 - $605 |
Mon, May 12 | 397 | 120,784 | $94 - $412 |
Tue, May 13 | 353 | 107,178 | $87 - $361 |
Wed, May 14 | 449 | 136,279 | $143 - $446 |
Thu, May 15 | 383 | 116,055 | $137 - $399 |
Fri, May 16 | 360 | 109,044 | $109 - $336 |
Sat, May 17 | 496 | 149,897 | $124 - $490 |
Sun, May 18 | 631 | 190,436 | $226 - $658 |
Mon, May 19 | 469 | 141,295 | $156 - $463 |
Tue, May 20 | 444 | 133,625 | $116 - $465 |
Wed, May 21 | 359 | 106,807 | $116 - $358 |
Thu, May 22 | 492 | 137,959 | $124 - $478 |
Fri, May 23 | 467 | 136,216 | $116 - $447 |
Daily Views (30 days)
Estimated Earnings ($)
Daily Subscribers (30 days)
Channel Videos
EP #12 India Nepal Border Crossing & Sumo Ride to Kathmandu | കാഠ്മണ്ഡുവിലേക്ക് ഒരു ദുരന്ത യാത്ര 🥵
272.3K10.0K7425/17/2024EP #61 അമ്മയ്ക്ക് വയ്യാതായി ആശുപത്രിയിൽ | Reached Koh Samui Island After a Tiring Journey
266.7K6.5K6827/13/2024Kolli Hills | 70 Hairpin Bends Dangerous Road in South India | Better than Ooty & Kodaikanal
216.4K4.6K3905/13/2025Traditional Chettinad Food Tour at CGH Earth Visalam Chettinad Mansion, Karaikudi
193.1K3.9K2885/14/2025Air India Boeing 777 - 300 ER Business Class Honest Review | Kochi to London via Mumbai
188.3K4.6K2045/18/2025Traveling to the Hidden Paradise Near Kodaikanal | Isla's Ridge, Palani Hills
177.3K3.9K3145/17/2025Staying Inside a Medical College for Two Days | Albania യിലെ മലയാളി അച്ഛനും Medical College ഉം
76.0K1.9K1595/20/2025Lulu Mall തന്ന ഗംഭീര Surprise | Traveling to Abudhabi for Lulu Book Fair with DC Books
18.7K1.0K675/22/2025തനി നാടൻ ഭക്ഷണം ഇപ്പോൾ Kerala Delights ലൂടെ ലോകരാജ്യങ്ങളിലേക്ക്. Available in UK and EU #food
17.6K64095/21/2025