✿ Kids Diana Show
YouTube134,000,000subscribers
115,353,091,909views
1,358videos
USlocation
12 May 2015joined
Channel Analytics
7 Days
Subscribers
191.1K
Views
149.2M
Earnings
$149.2K-1.2M
30 Days
Subscribers
752.5K
Views
578.6M
Earnings
$578.6K-4.6M
90 Days
Subscribers
2.1M
Views
1650.6M
Earnings
$1.7M-13.2M
1 Year
Subscribers
8.6M
Views
6616.0M
Earnings
$6.6M-52.9M
30 Days Statistics
Date | Subscribers | Views | Estimated Earnings |
---|---|---|---|
Thu, Apr 24 | 24,481 | 19,197,941 | $20,348 - $65,840 |
Fri, Apr 25 | 24,739 | 19,372,466 | $20,846 - $60,781 |
Sat, Apr 26 | 31,515 | 24,642,769 | $22,486 - $74,006 |
Sun, Apr 27 | 28,806 | 22,491,664 | $21,021 - $73,852 |
Mon, Apr 28 | 23,562 | 18,369,864 | $19,150 - $60,372 |
Tue, Apr 29 | 17,790 | 13,849,569 | $13,315 - $43,730 |
Wed, Apr 30 | 26,009 | 20,218,307 | $19,851 - $66,892 |
Thu, May 1 | 24,940 | 19,358,409 | $15,321 - $65,522 |
Fri, May 2 | 23,134 | 17,929,873 | $18,189 - $57,115 |
Sat, May 3 | 29,313 | 22,684,447 | $25,758 - $68,490 |
Sun, May 4 | 30,428 | 23,511,937 | $28,064 - $76,707 |
Mon, May 5 | 21,117 | 16,292,611 | $13,747 - $55,383 |
Tue, May 6 | 25,584 | 19,709,038 | $18,823 - $59,937 |
Wed, May 7 | 19,141 | 14,723,065 | $14,622 - $46,684 |
Thu, May 8 | 21,576 | 16,570,159 | $15,112 - $52,431 |
Fri, May 9 | 18,267 | 14,007,704 | $12,382 - $43,943 |
Sat, May 10 | 32,346 | 24,765,373 | $27,135 - $80,486 |
Sun, May 11 | 24,349 | 18,613,350 | $14,433 - $64,420 |
Mon, May 12 | 24,591 | 18,768,403 | $14,155 - $61,465 |
Tue, May 13 | 23,866 | 18,187,076 | $13,749 - $62,102 |
Wed, May 14 | 24,641 | 18,747,576 | $22,417 - $63,881 |
Thu, May 15 | 22,626 | 17,187,058 | $13,115 - $59,400 |
Fri, May 16 | 20,861 | 15,821,235 | $16,911 - $50,891 |
Sat, May 17 | 22,209 | 16,816,649 | $13,184 - $53,797 |
Sun, May 18 | 31,539 | 23,842,416 | $23,246 - $72,445 |
Mon, May 19 | 19,932 | 15,043,432 | $12,192 - $51,077 |
Tue, May 20 | 22,081 | 16,638,789 | $13,346 - $55,269 |
Wed, May 21 | 24,383 | 18,342,832 | $16,253 - $57,855 |
Thu, May 22 | 20,348 | 15,447,060 | $18,210 - $52,778 |
Fri, May 23 | 18,711 | 14,493,542 | $17,765 - $50,597 |
Sat, May 24 | 29,608 | 22,962,721 | $21,412 - $77,162 |
Daily Views (30 days)
Estimated Earnings ($)
Daily Subscribers (30 days)
Channel Videos
Family in the Trap! The 24 Hour Challenge with Oliver, Diana and Roma
15.2M23.7K07/11/2024Halloween Adventures at School
10.3M9.8K010/27/2024Vacation at the Cardboard Hotel!
3.9M8.0K03/2/2025Oliver's Car Wash Adventure With A New Worker
1.1M2.4K05/15/2025REAL Dog vs ROBO Dog Challenge!
869.3K2.1K05/18/2025Rules of Conduct in the School Bus
1.3M12.7K05/17/2025Superhero School - Adventure with Doggie
281.3K3.1K05/20/2025Adam Fireman 🔥🚒 + More TOP Videos For Kids by Diana and Roma
176.4K77405/22/2025